2. dealer: E NS |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
stol | NS | EW | kontrakt | by | ataka | št. | rez |
---|---|---|---|---|---|---|---|
1. | Katušić - Čakić | Borevković - V.Zorić | 2![]() | N | ![]() | 7 | -50 |
2. | T.Šašek - Refi | Raše - Brguljan | 2![]() | N | ![]() | 8 | 110 |
3. | Rašić - Borojević | I.Petrović - R.Muller | 2![]() | S | ![]() | 7 | -50 |
4. | Kauzlarić - S.Simić | N.Čaklović - D.Martinović | 2![]() | N | ? | 7 | -50 |
5. | Tica - Dolarević | Havliček - Grahek | 2![]() | S | ![]() | 7 | -50 |
6. | Mokni - Šantek | Šćepanović - Špiljak | 1NT | S | ![]() | 6 | -100 |
7. | Tesla - Tomljanović | Radelja - Tikvica | 2![]() | S | ![]() | 7 | -50 |
8. | Ananijev - Zeljko | I.Matijević - S.Zagajšek | 1NT | N | ![]() | 7 | 90 |
9. | N.Šver - Pilipović | E.Kulović - J.Carić | 2![]() | S | ![]() | 9 | 140 |
10. | Traub - Krautsak | Katić - Škreblin | 2![]() | N | ![]() | 9 | 140 |
11. | Ma.Ivančić - V.Žepić | M.Radojević - G.Radojević | 2![]() | N | ![]() | 8 | 110 |
12. | Mi.Ivančić - Duić | D.Belan - N.Poštić | 1NT | N | ![]() | 9 | -100 |
prosjek: | 10 |
![]() |
![]() |